Cart

Remove item Thumbnail image Product Price Quantity Subtotal
× DFS Spain and Portugal V500 2026 (19MAR2026) DFS Spain and Portugal V500 2026 (19MAR2026) €59,95
× Air Million Greece 2026 (16APR2026) Air Million Greece 2026 (16APR2026) €29,95
× DFS Austria V500 2026 (19MAR2026) DFS Austria V500 2026 (19MAR2026) €34,95
× Air Million Alps 500k 2026 (16APR2026) Air Million Alps 500k 2026 (16APR2026) €29,95
× Air Million Italy 2026 (16APR2026) Air Million Italy 2026 (16APR2026) €29,95
× DFS Denmark V500 2026 (19MAR2026) DFS Denmark V500 2026 (19MAR2026) €34,95
× Air Million Morocco map example Air Million Morocco 1000k 2026 (16APR2026) €29,95
× Rogers Data Spain & Portugal VFR ICAO Chart 500k Rogers Data Spain & Portugal VFR ICAO Chart 500k €89,90

Cart totals

Subtotal €339,55
Total €339,55
Recurring totals
Subtotal €89,90 / year
Recurring total €89,90 / year
First renewal: 14 November 2027

✓ Safe and secure payment

✓ Cancel anytime

✓ Build by and for pilots