Dynon SkyView Monial ULM 2022 Offer
From: €0,00 inc. VAT
To celebrate Mondial ULM 2022 we introduce a nice discount offer. Not only do you get a fat discount on all products in the list below, but when you subscribe, upgrade or renew today, the discounted price will be applied for every renewal as well
This online offer is only available during the event until 5 September 2022.
Not sure yet? Just subscribe today. You can cancel the renewal anytime.
To bundle an add-on with the FFM subscription and benefit from the discount, simply select it below by clicking on the checkbox.
Additional information
Country and Region Coverage | Europe / Europa (EU) |
---|
Frequent Flyer Membership
Apple iOS | Minimum requirements: 64-bit and 2GB RAM. Effectively: |
---|---|
Compatibility | Advanced Flight Systems AFS-5000 series, EasyVFR 4, Dynon SkyView, MGL Avionics, LXNAV, Naviter Oudie |
Android | Minimum requirements: 64-bit, +2GB RAM. Android 8.0 and higher is advised. |
Windows desktop | Minimum requirements: |
MacOS | Both Intel-based macs as the new Apple Silicon M1 macs are compatible. Most 64-bit macOS versions. E.g. High Sierra, Mojave, Catalina, Monterey. Make sure you run the latest release of your OS. |
Download AeroData for | Dynon SkyView, MGL Avionics, LX Nav. |
Connectivity | SkyEcho2 (uAvionics), Stratux, iLevil 3 SW (Levil Aviation), Rosetta (PilotAware), DRX (Dynon Avionics), Stratus 3 (Appareo) |
Add-on's | Optional: |
Country and Region Coverage | Albania, Andorra, Armenia (EFIS Data Only), Australie (EFIS Data only), Austria, Azerbaijan (EFIS Data Only), Belarus (EFIS Data and SafeSky only), Belgium, Bosnia & Herzegovina, Bulgaria, Canada, Croatia, Cyprus, Czech Republic (Czechia), Denmark, England, Estonia, Europe / Europa (EU), Faroe Islands, Denmark, Finland, France, Georgia (EFIS Data Only), Germany, Greece, Greenland, Denmark, Hungary, Iceland, Ireland, Israel, Italy, Kosovo, Latvia, Lichtenstein, Lithuania, Luxemburg, Madagascar, Malta, Mauritius (EFIS Data and SafeSky only), Moldova (EFIS Data and SafeSky only), Monaco, Montenegro, Morocco, Netherlands, New Zealand, North America (EFIS Data only), North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Türkiye / Turkey (EFIS Data and SafeSky only), Ukraine (EasyVFR app and EFIS Data Only), United Kingdom (UK), United States of America (USA) (EFIS Data only) |
European VFR chart for Dynon Avionics
Delivery Methode | Download from website to EFIS USB stick, Download within EasyVFR 4 app, Export from EasyVFR 4 app to EFIS USB stick |
---|---|
Compatibility | Advanced Flight Systems AFS-5000 series, EasyVFR 4, Dynon SkyView |
Country and Region Coverage | Albania, Andorra, Australie (EFIS Data only), Austria, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Czech Republic (Czechia), Denmark, England, Europe / Europa (EU), France, Germany, Greece, Hungary, Ireland, Italy, Lichtenstein, Luxemburg, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Switzerland, United Kingdom (UK) |
Necessary Plan | Dynon Data only, Frequent Flyer Membership |